Slip Availability
What’s open at Little Mineral right now.
Slips by dock
| Dock | Type | 20' | 22' | 25' | 26' | 28' | 30' | 32' | 35' | 40' | 50' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered |
- Available
- Full, join the waitlist
- No slip that size on that dock
Tap a dock or a dot for sizes and rates. Call the office to reserve.
Ready for a slip at Little Mineral?
Tell us about your boat and we'll tell you what we have. Most requests get an answer the same business day.
